Boss Route Rail
Evomon Boss Route
Follow the Evomon boss route by level, location, element, HP, weakness, and avoid type.
Bosses14
level-ordered fights
First bossPebgolem
Verdant Valley
Last bossKing of Thunder
Thunder Cliffs
Last updated2026-07-07 21:45 CSTBest useRoute railFormatDatabase lookup
Quick answer
What to do first
Fight bosses in level order and bring type coverage before you enter the route. The fastest check is boss level, location, type, weak targets, and avoid types.
Lookup
Boss weakness lookup
| Boss | Level | Location | Type / HP | Weak to | Avoid using |
|---|---|---|---|---|---|
| Pebgolem | Lv. 15 | Verdant Valley | Rock / 142 HP | Water, Grass, Ground, Steel, Fighting | Fire, Flying, Bug, Ice, Electric |
| Clamspire | Lv. 30 | Petal Pond | Water / 249 HP | Grass, Electric | Rock, Fire, Ground |
| Empixy | Lv. 45 | Lava Crag | Fire / 335 HP | Water, Rock, Ground | Grass, Bug, Ice, Steel |
| Datunymph | Lv. 60 | Amber Acres | Grass / 436 HP | Fire, Flying, Bug, Poison, Ice | Water, Rock, Ground |
| Glacitadel | Lv. 75 | Shiver Snows | Ice / 516 HP | Fire, Rock, Steel, Fighting | Grass, Flying, Ground, Dragon |
| Volcrest | Lv. 90 | Raven Ridge | Electric, Flying / 609 HP | Rock, Electric, Dark, Ground, Light | Water, Flying, Bug, Fighting, Grass, Steel |
| Sundercrene | Lv. 100 | Flying Territory | Flying / 2000 HP | Electric, Rock, Ice | Grass, Bug, Ground, Fighting |
| Tinkore | Lv. 105 | Silent Sands | Rock / 724 HP | Water, Grass, Ground, Steel, Fighting | Fire, Flying, Bug, Ice, Electric |
| Frostseer | Lv. 120 | Crystal Cascade | Ice / 847 HP | Fire, Rock, Steel, Fighting | Grass, Flying, Ground, Dragon |
| Chitaladin | Lv. 135 | Canyon Oasis | Bug, Poison / 931 HP | Fire, Flying, Ground, Rock | Grass, Fighting, Dragon |
| Viparch | Lv. 150 | Murkwood | Poison / 993 HP | Ground, Psychic | Grass, Dragon |
| Starmuse | Lv. 165 | Nether Land | Psychic / 1555 HP | Bug | Poison, Fighting |
| Spikumane | Lv. 180 | Rocky Ridge | Ground / 1292 HP | Water, Grass, Flying, Ice | Fire, Rock, Poison, Electric |
| King of Thunder | Lv. 200 | Thunder Cliffs | Electric / 4120 HP | Rock, Ground | Water, Flying, Steel |
In-game image
Related screenshots


How to use this page
How to use the boss rail
Read the level first, then choose coverage from the weakness column before you commit resources.
- Bring at least one strong attack type.
- Avoid resisted types when your team is underleveled.
- Use the type chart for coverage gaps.
Fast tips
- Check boss level before farming.
- Add Electric or Grass before Water bosses.
- Add Water, Rock, or Ground before Fire bosses.
FAQ
What is the first Evomon boss?
Pebgolem is the opening boss route entry in Verdant Valley.
How should I prepare for bosses?
Match your attack type to the weakness column and avoid types that the boss resists.
Do I need boss images for this route?
No. The v1 route uses level, location, type, HP, and weakness data for faster lookup.