Build database
Evomon Natures
Compare Evomon natures by boosted stat, reduced stat, role fit, and bad role match.
Natures29
stat tradeoff records
Boost+10%
listed nature boost
Drop-10%
listed nature reduction
Last updated2026-07-07 21:45 CSTBest useBuild tuningFormatDatabase lookup
Quick answer
What to do first
Pick a nature that boosts the stat your Evomon actually uses. Attackers want their damage stat, tanks avoid losing their durability stat, and fast sweepers avoid Speed drops.
Lookup
Nature lookup
| Nature | Boosts | Drops | Effect | Best for | Avoid for |
|---|---|---|---|---|---|
| Hardy | Attack | HP | ATK +10% HP -10% | physical attacker | HP tank, pivot |
| Quiet | Sp. Atk | Speed | Sp. Atk +10% Speed -10% | slow special attacker | fast sweeper |
| Naughty | Attack | Sp. Def | ATK +10% Sp. Def -10% | physical attacker | special tank |
| Relaxed | Defense | Speed | Defense +10% Speed -10% | physical wall | fast sweeper |
| Serious | HP | Sp. Def | HP +10%, Sp. Def -10% | general tank, pivot | special wall |
| Rash | Sp. Atk | Sp. Def | Sp. Atk +10% Sp. Def -10% | special attacker | special wall |
| Gentle | Sp. Def | Defense | Sp. Def +10% Defense -10% | special wall | physical wall |
| Lonely | Attack | Defense | ATK +10% Defense -10% | glass physical breaker | physical wall |
| Peaceful | HP | Sp. Atk | HP +10% Sp. Atk -10% | HP tank, support | special attacker |
| Lax | Defense | Sp. Def | Defense +10% Sp. Def -10% | physical wall | special wall |
| Mild | Sp. Atk | Defense | Sp. Atk +10% Defense -10% | special attacker | physical wall |
| Jolly | Speed | Sp. Atk | Speed +10% Sp. Atk -10% | fast physical sweeper | special attacker |
| Mellow | HP | Attack | HP +10% ATK -10% | supportive tank | physical attacker |
| Calm | Sp. Def | Attack | Sp. Def +10% ATK -10% | special wall | physical attacker |
| Adamant | Attack | Sp. Atk | ATK +10% Sp. Atk -10% | physical carry, wallbreaker | special attacker |
| Impish | Defense | Sp. Atk | Defense +10% Sp. Atk -10% | physical wall, frontliner | special attacker |
| Gloomy | HP | Defense | HP +10% Defense -10% | HP-focused pivot | physical wall |
| Docile | Defense | HP | Defense +10% HP -10% | defense tank | HP sponge |
| Careful | Sp. Def | Sp. Atk | Sp. Def +10% Sp. Atk -10% | special wall, pivot | special attacker |
| Brave | Attack | Speed | ATK +10% Speed -10% | slow physical breaker | fast sweeper |
| Sassy | Sp. Def | Speed | Sp. Def +10% Speed -10% | slow special wall | fast sweeper |
| Rational | Sp. Atk | HP | Sp. Atk +10% HP -10% | glass special cannon | HP tank |
| Steady | HP | Speed | HP +10% Speed -10% | bulky pivot | fast sweeper |
| Anxious | Sp. Def | HP | Sp. Def +10% HP -10% | special wall | HP tank |
| Bold | Defense | Attack | Defense +10% ATK -10% | physical wall | physical attacker |
| Modest | Sp. Atk | Attack | Sp. Atk +10% ATK -10% | special carry | physical attacker |
| Naive | Speed | Sp. Def | Speed +10% Sp. Def -10% | fast mixed attacker, physical attacker | special wall |
| Warm | Speed | HP | Speed +10% HP -10% | fast sweeper | HP tank |
| Hasty | Speed | Defense | Speed +10% Defense -10% | fast glass cannon | physical wall |
In-game image
Related screenshots

How to use this page
Nature picking rule
Start from the Evomon role, not from the nature name.
- Physical attackers want Attack.
- Special attackers want Sp. Atk.
- Speed roles should protect Speed.
- Tanks should protect HP, Defense, or Sp. Def.
Fast tips
- Do not reroll before choosing a long-term team slot.
- Pair natures with traits and moves.
- Use neutral choices only when a role is still flexible.
FAQ
What is the best nature in Evomon?
The best nature depends on the Evomon role: damage, tanking, speed, or support.
Should I keep a Speed-down nature?
Keep it only on slow roles that do not need to move first.
When should I reroll a nature?
Reroll after you know the Evomon will stay in your main team.