Build database
Evomon Traits
Check Evomon traits by effect, trigger, mechanic, and reroll planning route.
Traits41
battle effect records
Reroll itemPotion
Trait Reroll Potion route
Use caseBuilds
team and boss tuning
Last updated2026-07-07 21:45 CSTBest useTrait lookupFormatDatabase lookup
Quick answer
What to do first
Traits decide how an Evomon adds pressure, sustain, speed, damage, or reaction effects. Pick traits that match the move plan and the boss or farming route you are building for.
Lookup
Trait lookup
| Trait | Trigger | Effect | Mechanic | Reroll route |
|---|---|---|---|---|
| Coldward | on being hit | 25% chance to apply 1 Frostbite to the attacker when hit. | reactive frostbite | Trait Reroll Potion |
| Sear | on hit | 33% chance to apply 1 Burn on hit. | burn DoT | Trait Reroll Potion |
| Gale | on being hit | 11% chance to raise SPE by 2 stages when hit. | speed stage buffs | Trait Reroll Potion |
| Toxin | on hit | 33% chance to apply 1 Poison on hit. | poison DoT | Trait Reroll Potion |
| Inferno | on being hit | 33% chance to apply 1 Burn to the attacker when hit. | reactive burn | Trait Reroll Potion |
| Frenzy | on being hit | 11% chance to raise ATK by 3 stages when hit. | attack stage buffs | Trait Reroll Potion |
| StoneHeart | on being hit | 11% chance to raise DEF by 3 stages when hit. | defense stage buffs | Trait Reroll Potion |
| Venomward | on being hit | 33% chance to apply 1 Poison to the attacker when hit. | reactive poison | Trait Reroll Potion |
| Frost | on hit | 25% chance to apply 1 Frostbite on hit. | frostbite DoT | Trait Reroll Potion |
| Arcane | on being hit | 11% chance to raise SPA by 3 stages when hit. | sp. atk stage buffs | Trait Reroll Potion |
| Psywall | on being hit | 11% chance to raise SPD by 3 stages when hit. | sp. def stage buffs | Trait Reroll Potion |
| Adapt | always on | Unaffected by weather. | weather immunity | Trait Reroll Potion |
| SkyFire | below low HP | Fire skills gain +25% power below low HP. | fire skill damage | Trait Reroll Potion |
| Dread | on switch-in | On switch-in, all enemies lose 2 SPA stages. | enemy sp. atk debuff | Trait Reroll Potion |
| Thorns | on taking damage | Reflects 12% of damage taken. | damage reflection | Trait Reroll Potion |
| Foresight | always on | Critical chance +12%. | crit chance | Trait Reroll Potion |
| Awe | first switch-in | On first switch-in, all enemies lose 2 ATK stages. | enemy attack debuff | Trait Reroll Potion |
| VitalGuard | always on | Cannot receive critical hits. | crit immunity | Trait Reroll Potion |
| Abyss | below low HP | Water skills gain +25% power below low HP. | water skill damage | Trait Reroll Potion |
| Toughskin | always on | Damage taken -12%. | damage reduction | Trait Reroll Potion |
| Renew | below low HP | Grass skills gain +25% power below low HP. | grass skill damage | Trait Reroll Potion |
| Blind | on applying Psy Marks | Adds 1 extra Psy Mark when applying Psy Marks. | psy mark stacking | Trait Reroll Potion |
| Purify | end of turn | Clears 1 random debuff at the end of each turn. | debuff cleanse | Trait Reroll Potion |
| Raincall | first switch-in | Summons Rain for 5 turns on first switch-in. | weather setup | Trait Reroll Potion |
| SoulShock | on defeat | On defeat, confuses the attacker for 2 turns. | confusion punishment | Trait Reroll Potion |
| Leech | when Poison ticks | Heals for 66% of Poison damage dealt. | poison lifesteal | Trait Reroll Potion |
| Regen | end of turn while low HP | Below 50% HP, heals 15% max HP each turn. | self-heal, sustain | Trait Reroll Potion |
| Emberbirth | when Burn ticks | Heals for 100% of Burn damage dealt. | burn lifesteal | Trait Reroll Potion |
| Flamefiend | on switch-in | Triggers 5 turns of Volcanic Eruption on switch-in. | weather setup | Trait Reroll Potion |
| UltGuard | first Ultimate hit taken | First Ultimate hit taken deals 50% less damage. | ultimate mitigation | Trait Reroll Potion |
| Chillwind | when inflicting Frostbite | Adds 1 extra Frostbite stack when inflicting Frostbite. | frostbite stacking | Trait Reroll Potion |
| OpenSupport | always on | Status skills gain +1 priority. | status priority | Trait Reroll Potion |
| BattleSpirit | first switch-in | First switch-in raises ATK and SPA by 3 stages. | mixed offense setup | Trait Reroll Potion |
| Reaper | on KO | On KO, raises ATK and SPA by 5 stages. | snowball offense | Trait Reroll Potion |
| Pursuit | always on | Damage dealt +18%. | flat damage amp | Trait Reroll Potion |
| PartingGift | on defeat | On defeat, restores 2 Energy. | energy economy | Trait Reroll Potion |
| Rainveil | during Rain | During Rain, Water skills gain +40 Power. | rain water damage | Trait Reroll Potion |
| Claws | when inflicting Bleed | Adds 1 extra Bleed stack when inflicting Bleed. | bleed stacking | Trait Reroll Potion |
| Drain | always on | 18% Lifesteal. | generic lifesteal | Trait Reroll Potion |
| Charge | first switch-in | First switch-in deals 2x damage. | burst opener damage | Trait Reroll Potion |
| Perpetual | on KO | After KO, all skills recover 2 PP. | PP economy, chaining | Trait Reroll Potion |
In-game image
Related screenshots


How to use this page
Trait planning rule
Choose traits after you know the Evomon role and move set.
- Damage roles want pressure traits.
- Tanks want sustain or reaction traits.
- Boss routes value effects that stay useful in longer fights.
Fast tips
- Save reroll items for main-team Evomons.
- Match trait effects with nature boosts.
- Check type coverage before rerolling for a narrow role.
FAQ
Can traits be rerolled?
The current data supports Trait Reroll Potion planning for trait rerolls.
What trait should I pick first?
Pick the trait that helps your current role: damage, sustain, speed, or boss control.
Do traits matter for bosses?
Yes. Longer fights reward sustain, status pressure, and coverage effects.